| Visitors: Dickinson Midgets
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 3 | Cole Anderson | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 4 | Matthew Becker | G | 1/3 | 1/1 | 0/2 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 11:01 | 
| 5 | * Dylan Skabo | G | 2/7 | 0/0 | 0/0 | 4 | 1 | 3 | 4 | 3 | 4 | 1 | 0 | 3 | 26:53 | 
| 20 | * Mark Erickson | G | 2/4 | 1/3 | 0/0 | 5 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 23:11 | 
| 21 | Dylan Wallner | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 22 | Parker Egli | G | 1/4 | 0/1 | 0/0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7:52 | 
| 23 | Mac Rohr | F | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 24 | * Levi Jordheim | P | 0/2 | 0/0 | 1/2 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 1 | 13:56 | 
| 25 | Alex Huschka | G | 0/2 | 0/2 | 0/0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 9:24 | 
| 30 | * Jaden Kudrna | G | 3/9 | 1/6 | 2/2 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 31:04 | 
| 33 | * Jordan Krieg | P | 9/18 | 2/6 | 0/1 | 20 | 0 | 4 | 4 | 3 | 1 | 3 | 0 | 1 | 35:44 | 
| 34 | Luke Herauf | P | 2/5 | 0/1 | 0/1 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 20:55 | 
| 44 | Mitch Mehrer | P | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
|  | Team |  |  |  |  |  | 0 | 0 | 0 |  |  |  |  |  |  | 
|  | Totals |  | 20/54 | 5/20 | 3/8 | 48 | 4 | 22 | 26 | 15 | 7 | 11 | 3 | 7 | 180 | 
| 
| Total FG | 1st Half | 8/27 | 29.6% | 2nd Half | 12/27 | 44.4% | Game | 20/54 | 37.0% |  
| 3 PT FG | 1st Half | 0/8 | 0.00% | 2nd Half | 5/12 | 41.7% | Game | 5/20 | 25.0% |  
| Free Throws | 1st Half | 0/1 | 0.00% | 2nd Half | 3/7 | 42.9% | Game | 3/8 | 37.5% |  | 
| Home: Minot Magicians
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 1 | * Brandon VanDusen | F | 4/10 | 1/1 | 0/0 | 9 | 0 | 5 | 5 | 2 | 6 | 3 | 0 | 2 | 32:27 | 
| 3 | * Austin Frank | G | 4/10 | 1/4 | 6/6 | 15 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 26:29 | 
| 4 | * Caleb Alberston | G | 3/6 | 0/0 | 3/5 | 9 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 30:42 | 
| 20 | Jesse Andrist | F | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:18 | 
| 23 | Jordan Seideman | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 24 | Dakota Halvorson | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 25 | Brian Bloms | G | 3/4 | 0/1 | 2/4 | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13:47 | 
| 30 | * Kyle Gerding | F | 2/5 | 1/3 | 4/4 | 9 | 0 | 10 | 10 | 1 | 6 | 6 | 0 | 4 | 30:55 | 
| 33 | Noah Bosh | F | 5/7 | 0/0 | 0/0 | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 25:01 | 
| 34 | Dylan Jechort | F | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2:30 | 
| 40 | Marquis Johnson | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 42 | Jacob Holmen | C | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | 
| 44 | * Colter Hustad | C | 1/3 | 0/0 | 0/0 | 2 | 0 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 12:51 | 
|  | Team |  |  |  |  |  | 3 | 2 | 5 |  |  |  |  |  |  | 
|  | Totals |  | 22/47 | 3/11 | 15/19 | 62 | 6 | 33 | 39 | 13 | 14 | 15 | 0 | 8 | 180 | 
| 
| Total FG | 1st Half | 13/27 | 48.1% | 2nd Half | 9/20 | 45.0% | Game | 22/47 | 46.8% |  
| 3 PT FG | 1st Half | 3/7 | 42.9% | 2nd Half | 0/4 | 0.00% | Game | 3/11 | 27.3% |  
| Free Throws | 1st Half | 2/2 | 100% | 2nd Half | 13/17 | 76.5% | Game | 15/19 | 78.9% |  | 
| 
 
 
|  | DIX | MIN |  | DIX | MIN |  | DIX | MIN |  
| Free Throw Pts | 3 | 15 | 3Pt Points | 15 | 9 | Pts/Possession | 0.74 | 0.95 |  
| Pts off Turnovers | 12 | 16 | 2nd Chance Points | 3 | 4 | Pts off Bench | 9 | 18 |  
| Total Rebounds | 26 | 39 | Team Rebounds | 0 | 5 | Dead Ball Reb | 2 | 1 |  
| Off Rebound % | 10.8 | 21.4 | Def Rebound % | 78.6 | 89.2 | Total Rebound % | 40.0 | 60.0 |  
| 3Pt Efficiency | -4.4 | -7.9 | Def. Stops | 37 | 44 | Pts/Shot | 0.83 | 1.11 |  
 
| Technical Fouls | DIX | None |  
|  | MIN | None |  
| Officials | Unknown |  
 | 
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |  
| Dickinson Midgets | 16 | 32 | 0 | 0 | 0 | 0 | 48 |  
| Minot Magicians | 31 | 31 | 0 | 0 | 0 | 0 | 62 |  |